Evidence-bounded guide
Doloc Town Fishing Guide
Fishing results depend on location, climate period, weather, time and equipment. The strongest frozen source is a Steam Community guide, so every location row remains community-level until reproduced.
Direct answer
The useful answer, with its limit
Start with the Steam Community fish-location guide, filter by climate and time, and record rod requirements before travelling. For breeding, treat player formulas as experiments rather than guaranteed recipes.
Support details
How to use the frozen fishing evidence
Use the evidence labels as part of the instructions; they show which details are safe to rely on and which need an in-game check.
| Field to check | Captured example | Action | Tier |
|---|---|---|---|
| Location | Deer Statue Pond / Mistshade appears in the captured guide snippet | Verify the map label in game | COMMUNITY |
| Climate | Rainy Season (Mild) appears in the snippet | Match the current climate period | COMMUNITY |
| Time | Night changes at least one listed catch | Record day/night when testing | COMMUNITY |
| Rod | No complete rod table is frozen | Verify the required upgrade before travel | UNVERIFIED FIELD |
| Breeding | Player formulas appear in discussion snippets | Test with expendable fish first | COMMUNITY |
| Captured fish or rule | Location / condition | Rod or breeding result | Tier |
|---|---|---|---|
| Gold Fish, Grass Carp, Carp, Shrimp | Deer Statue Pond, Mistshade; Rainy Season (Mild) | Captured guide row | COMMUNITY |
| Catfish | Same captured pond row, at night | Captured guide row | COMMUNITY |
| Golden Fish | Deep Forest pond; any month, weather or time | Old Fishing Rod listed | BOUNDED |
| Crimson Cod | Breeding discussion | 3 Carp + 3 Cod | COMMUNITY |
| Chum Salmon | Breeding discussion | 6 Salmon | COMMUNITY |
| Blue Pike | Breeding discussion | 6 Pike | COMMUNITY |
| Bus tickets | Breeding discussion | 6 Koi Fish | COMMUNITY |
Take Light Man's free Old Fishing Rod at the Fishing Fort, learn cast distance and the hold/release meter, then upgrade only for a target that exceeds the old rod. The captured source recommends Bamboo for broad collection coverage.

Task coverage and verification backlog
This table separates what the frozen evidence can help with now from the data that must be verified before a complete guide can be published.
| Requested field | Available now | Verification backlog |
|---|---|---|
| Locations | Deer Statue Pond / Mistshade examples | Authoritative all-fish location table |
| Climate and weather | Required filters identified | Per-fish climate and weather values |
| Time | Day/night sensitivity identified | Per-fish time windows |
| Rod requirements | Field and travel check | Full rod and upgrade requirements |
| Breeding | Player formulas labelled COMMUNITY | Reproduced breeding rules and outputs |
Evidence boundary
What the frozen source supports
The captured Steam Community guide snippet supports that fish availability is organized by climate, location and time and lists Gold Fish at Deer Statue Pond; discussion snippets identify breeding claims as player reports.
Open supporting sourceThe frozen set does not contain a complete verified all-fish table, current rod requirements or reproduced breeding tests. Use the fields above as a checking workflow, not as guaranteed spawn data.
Evidence reviewed: 2026-08-14 · Recheck before productionRelated
Continue your check
Next task
Continue through the guide system
Move to the next related task or return to the hub to choose a different system.
